Excel file containing active companies fromfieldagricultură
NACE fields (Rev.3): 0111 0112 0113 0114 0115 0116 0119 0121 0122 0123 0124 0125 0126 0127 0128 and others... 0129 0130 0141 0142 0143 0144 0145 0146 0147 0148 0150 0161 0162 0163
Information included in the file
| Data Type | Filled in | Percentage % |
|---|---|---|
| Business name | 21,902 | 100.0% |
| CUI | 21,902 | 100.0% |
| Mailing address | 20,937 | 95.6% |
| Phone | 2,193 | 10.0% |
| Mobile Phone | 14,496 | 66.2% |
| 7,159 | 32.7% | |
| Web address | 969 | 4.4% |
| Authorized representative | 21,740 | 99.3% |
| NACE code | 21,902 | 100.0% |
| Turnover | 18,849 | 86.1% |
| Profit/loss | 18,849 | 86.1% |
| No. of employees | 18,849 | 86.1% |
After placing your order, a download link to the Excel file (zipped) will be sent to your account email. You will be able to download the invoice from your account within one business day.
Do you want other data or other filters?
View companies and adjust filters