| Name | ACCESS FINANCIAL SERVICES IFN SA |
| CUI | 21471094 |
| Commercial Registration Number. | J2007006430400 |
| EUID | ROONRC.J2007006430400 |
| Date Of Establishment | 2007.. |
| County | Bucuresti | ||
| City | Sectorul 2 | ||
| Address | Str. Armand Calinescu 26 Et. 1 Cod 021012 | ||
| Phone | 031-101.13 - - 031-805.65 - - 021-310.49 - - 1 deleted |
||
| Mobile Phone | 0731-137.5 - - 0731-137.5 - - 0731-137.5 - - 0731-137.5 - - 5 deleted |
||
| offi - - sale - - suge - - 3 deleted |
|||
| Web address |
|
| Predominant NACE code | 6492 Rev. 2 (equivalent to 6492 Rev. 3) |
| Activity Object | Alte activitati de creditare |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 64 - - (equivalent to 64 - - Rev. 2) |
| Activity Object | Alte - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 5 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |