| Name | MATRA IMPEX PROD COM SRL |
| CUI | 4291158 |
| Commercial Registration Number. | J31/588/1993 |
| EUID | ROONRC.J31/588/1993 |
| Date Of Establishment | 1993.. |
| County | Salaj | ||
| City | Loc. Zalau | ||
| Address | Str. Nicolae Titulescu 1 Bl. 1 Et. P Ap. 1 Cod 450042 | ||
| Phone | 0260-661.4 - - 2 deleted | ||
| Mobile Phone | 0752-244.7 - - 0745-661.0 - - 0752-244.7 - - 0744-583.4 - - 1 deleted |
||
| offi - - |
|||
| Web address |
|
| Predominant NACE code | 7120 Rev. 2 (equivalent to 7120 Rev. 3) |
| Activity Object | Activitati de testari si analize tehnice |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 71 - - (equivalent to 71 - - Rev. 3) |
| Activity Object | Activ - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |